ƒlƒbƒg‚ʼn҂®I¬‹àŽ‚¿‚Ö‚Ì“¹|‰ß‹Ž‚ÌŽûŽx•ñ

TOPƒy[ƒW‚É–ß‚é

‰ß‹Ž‚ÌŽûŽx•ñ

2005”N3ŒŽ

€–Ú “ú•t ŽûŽx Œv
LŽû“üiWell Clickj 2005/03/31 +6,000 +46,261
ƒAƒ“ƒP[ƒgŽÓ—ç 2005/03/31 +500 +40,261
LŽû“üiWell Clickj 2005/03/30 +11,000 +39,761
LŽû“üiWell Clickj 2005/03/30 +3,500 +28,761
LŽû“üiWell Clickj 2005/03/29 +12,000 +25,261
ƒNƒƒmƒX‚RŒŽ•ª 2005/03/28 -15,750 +13,261
LŽû“üiWell Clickj 2005/03/27 +3,500 +29,011
ŒÜ•ŸŒ³•ñV 2005/03/26 +3,908 +25,511
ƒ|ƒCƒ“ƒgŠ·‹àiPositiveclickj 2005/03/21 +2,087 +21,603
L—¿iPositiveclickj 2005/03/21 -1,600 +19,516
SkyNet MailŒŽŠzŠî–{—¿·Šz•ª 2005/03/21 -3,000 +21,116
LŽû“üiWell Clickj 2005/03/17 +6,000 +24,116
LŽû“üiWell Clickj 2005/03/17 +6,500 +18,116
LŽû“üiWell Clickj 2005/03/17 +5,000 +11,616
L—¿iLUNA Mailj 2005/03/16 -1,100 +6,616
L—¿ia-generous-life-4u.comj 2005/03/16 -1,000 +7,716
L—¿iGet Paid Mailj 2005/03/16 -3,000 +8,716
LŽû“üiWell Clickj 2005/03/16 +6,000 +11,716
L•ñVikako‚Ì•”‰®j 2005/03/15 +1,329 +5,716
ƒ|ƒCƒ“ƒgŠ·‹àiGet Moneyj 2005/03/13 +1,000 +5,387
L•ñViˆêŠ‡“Še‚y@G-135j 2005/03/13 +100 +4,387
ƒ|ƒCƒ“ƒgŠ·‹àiMY DIRECTORYj 2005/03/12 +1,000 +4,287
ƒvƒƒOƒŒƒXƒŠƒs[ƒg‘ã‹à 2005/03/10 -13,260 +3,287
ƒAƒ“ƒP[ƒgŽÓ—ç(Yahoo!ƒŠƒT[ƒ`) 2005/03/10 +200 +16,547
LŽû“üiWell Clickj 2005/03/09 +13,000 +16,347
L•ñViMUSASI@‚l‚t|‚V‚P‚Rj 2005/03/08 +2,278 +3,347
’ø‰¤•ñV 2005/03/08 +5,000 +1,069
LŽû“üiWell Clickj 2005/03/06 +3,500 -3,931
LŽû“üiƒlƒbƒgƒrƒWƒlƒX‚̃XƒXƒj 2005/03/06 +500 -7,431
ƒ|ƒCƒ“ƒgŠ·‹àiƒ`ƒƒƒ“ƒX‚Qƒ[ƒ‹j 2005/03/06 +2,000 -7,931
SkyNet MailŒŽŠzŠî–{—¿ 2005/03/02 -2,000 -9,931
–ׂ©‚é‚v‚d‚aƒTƒCƒgŒ¤‹†‰ï‚RŒŽ•ª 2005/03/01 -390 -7,931
ƒ|ƒCƒ“ƒgŠ·‹àiLUNA MAILj 2005/03/01 +1,000 -7,541
ƒ|ƒCƒ“ƒgŠ·‹àiGet Moneyj 2005/03/01 +1,000 -8,541
ƒŒƒ“ƒ^ƒ‹‘ãiWell Clickj 2005/03/01 -3,118 -9,541

2005”N2ŒŽ

€–Ú “ú•t ŽûŽx Œv
ƒAƒ“ƒP[ƒgŽÓ—çiƒ}ƒNƒƒ~ƒ‹j 2005/02/28 +1,000 -6,423
‚QŒŽ•ªƒI[ƒNƒVƒ‡ƒ“ŽûŽx•ñ 2005/02/28 +858 -7,423
ƒC[ƒXƒgƒAŽè”—¿ 2005/02/28 +7,280 -8,281
ƒNƒƒmƒX‚QŒŽ•ª 2005/02/28 -15,750 -15,561
ƒŠ[ƒhƒ[ƒ‹•ñViprize-prizej 2005/02/27 +1,000 +189
L—¿iGet Paid Mailj 2005/02/26 -1,000 -811
ƒAƒ“ƒP[ƒgŽÓ—ç 2005/02/25 +500 +189
ƒAƒ“ƒP[ƒgŽÓ—ç 2005/02/21 +500 -311
››“o˜^”ï 2005/02/21 -13,260 -811
ŒÜ•ŸŒ³ƒrƒWƒlƒXƒŠƒs[ƒg 2005/02/21 -7,000 +12,449
ƒ|ƒCƒ“ƒgŠ·‹ài‚¿‚å‚уŠƒbƒ`.comj 2005/02/20 +1,000 +19,449
ƒAƒ“ƒP[ƒgŽÓ—ç(gooƒŠƒT[ƒ`) 2005/02/19 +500 +18,449
ƒAƒ“ƒP[ƒgŽÓ—ç 2005/02/17 +500 +17,949
L—¿iFortune Tellerj 2005/02/16 -1,490 +17,449
L•ñViˆêŠ‡“Še‚y@G-135j 2005/02/15 +2,178 +18,939
L•ñVikako‚Ì•”‰®j 2005/02/15 +1,421 +16,761
L•ñViˆêŠ‡“Še‚y@G-135j 2005/02/15 +200 +15,340
L•ñViƒƒ‹ƒ}ƒK‚̉Æ@10365j 2005/02/14 +1,675 +15,140
LŽû“üiWell Clickj 2005/02/14 +17,100 +13,465
L—¿iƒlƒbƒgƒrƒWƒlƒX‚̃XƒXƒj 2005/02/14 +500 -3,635
L—¿i“ÁUé“`–ºj 2005/02/13 -400 -4,135
‚b‚h‚c•ñV 2005/02/13 +9,100 -3,735
SkyNet MailŒŽŠzŠî–{—¿ 2005/02/10 -2,000 -12,835
LŽû“üiWell Clickj 2005/02/08 +17,100 -10,835
L•ñViMUSASI@‚l‚t|‚V‚P‚Rj 2005/02/07 +2,065 -27,935
L—¿iLUNA Mailj 2005/02/04 -800 -30,000
ƒAƒ“ƒP[ƒgŽÓ—çim@packj 2005/02/04 +2,500 -29,200
L—¿iGet Paid Mailj 2005/02/01 -800 -31,700

2005”N1ŒŽ

€–Ú “ú•t ŽûŽx Œv
‚PŒŽ•ªƒI[ƒNƒVƒ‡ƒ“ŽûŽx•ñ 2005/01/31 +2,339 -30,900
ƒNƒƒmƒX‚PŒŽ•ª 2005/01/28 -15,910 -33,239
L—¿iˆêŠ‡“Še‚y@G-135j 2005/01/27 -1,260 -17,329
ŒœÜiŒœÜ‚í‚ñ‚í‚ñj 2005/01/27 +1,000 -16,069
ŒÜ•ŸŒ³ƒrƒWƒlƒXƒŠƒs[ƒg 2005/01/24 -7,000 -17,069
–ׂ©‚é‚v‚d‚aƒTƒCƒgŒ¤‹†‰ï•ñV 2005/01/24 +110 -10,069
ƒAƒtƒBƒŠƒGƒCƒgA8.net•ñV 2005/01/18 +6,381 -10,179
L—¿iGoldCocoonj 2005/01/16 -800 -16,560
ƒƒ‹ƒ}ƒKL•ñVikako‚Ì•”‰®j 2005/01/15 +1,877 -15,760
ƒAƒCƒGƒ“ƒX•ñV 2005/01/14 +2,000 -17,637
SkyNet MailŒŽŠzŠî–{—¿ 2005/01/13 -2,000 -19,637
ƒlƒbƒgƒrƒWƒlƒX‚Ì—Öô•ñV 2005/01/11 +500 -17,637
–ׂ©‚é‚v‚d‚aƒTƒCƒgŒ¤‹†‰ï•ñV 2005/01/09 +130 -18,137
ƒƒ‹ƒ}ƒKL•ñViMUSASIj 2005/01/07 +2,016 -18,267
ƒNƒƒmƒX‚P‚QŒŽ•ª 2005/01/08 -15,910 -20,283
’ø‰¤•ñV 2005/01/06 +1,500 -4,373
ƒƒ‹ƒ}ƒKL•ñViClub-Aj 2005/01/03 +230 -5,873

2004”N12ŒŽ

€–Ú “ú•t ŽûŽx Œv
‚Û‚¯‚Ü‚Ë‚Á‚Æ•ñV 2004/12/31 +1,000 -6,103
L—¿iPositiveclickj 2004/12/29 -1,300 -7,103
BIZ-ONE“o˜^”ï 2004/12/29 -3,000 -5,803
L—¿iƒeƒŠƒAEƒ[ƒ‹j 2004/12/29 -900 -2,803
‚P‚QŒŽ•ªƒI[ƒNƒVƒ‡ƒ“ŽûŽx•ñ 2004/12/29 +7,394 -1,903
L—¿i“ÁUé“`–ºj 2004/12/26 -100 -9,397
Future.com“o˜^”ï 2004/12/26 -9,400 -9,297
L—¿iPAIDMAIL-LIFEj 2004/12/25 -500 +103
ƒlƒbƒgƒrƒWƒlƒX‚Ì—Öô•ñV 2004/12/25 +10,000 +603
L—¿iGet Paid Mailj 2004/12/24 -2,000 -9,397
NICHEGROUP“o˜^”ï 2004/12/24 -5,000 -7,397
ŒÜ•ŸŒ³ƒrƒWƒlƒX‘ã—“X•ñV 2004/12/24 +14,790 -2,397
ŒÜ•ŸŒ³ƒrƒWƒlƒXƒŠƒs[ƒg 2004/12/23 -7,000 -17,187
L—¿iPositiveclickj 2004/12/23 -1,300 -10,187
L—¿iGet Paid Mailj 2004/12/22 -1,000 -8,887
ƒlƒbƒgƒrƒWƒlƒX‚Ì—Öô•ñV 2004/12/22 +10,000 -7,887
L—¿iSeabedgold.comj 2004/12/19 -950 -17,887
L—¿iPAIDMAIL-LIFEj 2004/12/19 -700 -16,937
SkyNet MailŒŽŠzŠî–{—¿ 2004/12/16 -2,000 -16,237
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/12/16 +2,300 -14,237
ƒlƒbƒgƒrƒWƒlƒX‚Ì—Öô•ñV 2004/12/15 +2,000 -16,537
ƒƒ‹ƒ}ƒKL•ñVikako‚Ì•”‰®j 2004/12/14 +887 -18,537
‚b‚h‚c“o˜^”ï 2004/12/12 -2,000 -19,424
ƒAƒ“ƒP[ƒgŽÓ—ç 2004/12/11 +500 -17,424
ƒƒ‹ƒ}ƒKL•ñViMUSASIj 2004/12/09 +281 -17,924
‚u‚h‚q‚f‚n“o˜^”Š„ÅI 2004/12/08 -1,100 -18,205
L—¿iƒeƒŠƒAEƒ[ƒ‹j 2004/12/06 -1,200 -17,105
ƒlƒbƒgƒrƒWƒlƒX‚Ì—Öô“o˜^”ï 2004/12/06 -3,000 -15,905
ƒAƒ“ƒP[ƒgŽÓ—çimp@ckj 2004/12/04 +500 -12,905
L—¿iVEGA LAND ’ÊMj 2004/12/02 -1,000 -13,405
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/12/01 +2,300 -12,405
ƒ^[ƒjƒ“ƒO™ƒ|ƒCƒ“ƒg•ñV 2004/12/01 +2,500 -14,705
ƒ^[ƒjƒ“ƒO™ƒ|ƒCƒ“ƒg“o˜^”ï 2004/12/01 -3,000 -17,205

2004”N11ŒŽ

€–Ú “ú•t ŽûŽx Œv
ƒAƒ“ƒP[ƒgŽÓ—çiƒ}ƒNƒƒ~ƒ‹j 2004/11/29 +1000 -14,205
‚¨‹à‚Ì— î•ñ‘ã—“XЉî•ñV 2004/11/22 +300 -15,205
L—¿iPositiveclickj 2004/11/21 -600 -15,505
L—¿iPositiveclickj 2004/11/21 -600 -14,905
ƒAƒ“ƒP[ƒgŽÓ—ç(gooƒŠƒT[ƒ`) 2004/11/20 +500 -14,305
ƒ|ƒCƒ“ƒgŠ·‹àiGet Pointj 2004/11/19 +441 -14,805
ƒ|ƒCƒ“ƒgŠ·‹ài‚d‚bƒiƒrj 2004/11/19 +950 -15,245
L—¿ 2004/11/18 -500 -16,195
L—¿iGet Paid Mailj 2004/11/16 -1,000 -15,695
ƒNƒƒmƒX“o˜^”ï 2004/11/16 -15,910 -14,695
‚P‚OŒŽ•ªƒI[ƒNƒVƒ‡ƒ“ŽûŽx•ñ 2004/11/16 +3,380 +1,215
L—¿iƒeƒŠƒAEƒ[ƒ‹j 2004/11/15 -1,200 -2,165
L—¿ia-generous-life-4u.comj 2004/11/15 -600 -965
SkyNet MailŒŽŠzŠî–{—¿ 2004/11/13 -2,000 -365
ƒAƒ“ƒP[ƒgŽÓ—ç(e-comResearch) 2004/11/13 +1,000 +1,635
L—¿iPositiveclickj 2004/11/13 -1,100 +635
L—¿iƒeƒŠƒAEƒ[ƒ‹j 2004/11/13 -1,200 +1,735
L—¿iGoldCocoonj 2004/11/13 -800 +2,935
‚u‚h‚q‚f‚n“o˜^”Š„‚Q‰ñ–Ú 2004/11/11 -2,700 +3,735
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/11/10 +2,300 +6,435
ƒAƒ“ƒP[ƒgŽÓ—ç(Yahoo!ƒŠƒT[ƒ`) 2004/11/10 +200 +4,135
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/11/08 +2,300 +3,935
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/11/07 +2,300 +1,635
L—¿iƒeƒŠƒAEƒ[ƒ‹j 2004/11/06 -1,200 -665
L—¿iPositiveclickj 2004/11/06 -600 +535
L—¿iPositiveclickj 2004/11/06 -600 +1,135
L—¿iVEGA LAND ’ÊMj 2004/11/02 -1,000 +1,735
L—¿iGet Paid Mailj 2004/11/02 -1,000 +2,735
L—¿iPositiveclickj 2004/11/01 -1,100 +3,735

2004”N10ŒŽ

€–Ú “ú•t ŽûŽx Œv
L—¿iVEGA LAND ’ÊMj 2004/10/31 -2,000 +4,835
L—¿iPositiveclickj 2004/10/31 -600 +6,835
L—¿iPositiveclickj 2004/10/31 -1,100 +7,435
L—¿iƒeƒŠƒAEƒ[ƒ‹j 2004/10/31 -1,200 +8,535
L—¿iŒƒˆÀ“ÆèL‚Ť”„”É·j 2004/10/29 -2,850 +9,735
΂¤ŒœÜ¶Šˆ}‘Œ” 2004/10/29 +500 +12,585
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/27 +2,300 +12,085
‚¯‚ñ‚¿‚á‚ñ‹£”n‚Ç‚Á‚Æ‚±‚ÞƒŠƒs[ƒg 2004/10/27 -15,000 +9,785
L—¿iGet Paid Mailj 2004/10/26 -1,000 +24,785
L—¿iPositiveclickj 2004/10/26 -600 +25,785
L—¿iGet Paid Mailj 2004/10/26 -1,000 +26,385
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/26 +2,300 +27,385
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/25 +4,600 +25,085
L—¿iGet Paid Mailj 2004/10/25 -1,000 +20,485
‚¨‹à‚Ì— î•ñ‘ã—“XЉî•ñV 2004/10/25 +300 +21,485
SkyNet MailŒŽŠzŠî–{—¿ 2004/10/24 -2,258 +21,185
‚¨‹à‚Ì— î•ñ‘ã—“XЉî•ñV 2004/10/24 +300 +23,443
L—¿iGet Paid Mailj 2004/10/24 -1,000 +23,143
L—¿iƒeƒŠƒAEƒ[ƒ‹j 2004/10/22 -1,200 +24,143
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/22 +4,600 +25,343
‚¨‹à‚Ì— î•ñ‘ã—“XЉî•ñV 2004/10/22 +300 +20,743
L—¿iGet Paid Mailj 2004/10/21 -1,000 +20,443
L—¿iGet Paid Mailj 2004/10/21 -1,000 +21,443
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/20 +2,300 +22,443
‚¨‹à‚Ì— î•ñ‘ã—“XЉî•ñV 2004/10/20 +300 +20,143
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/19 +11,500 +19,843
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/18 +4,600 +8,343
››ƒrƒWƒlƒX“o˜^”ï 2004/10/17 -21,160 +3,743
L—¿iPositiveclickj 2004/10/17 -1,100 +24,903
L—¿iPositiveclickj 2004/10/17 -600 +26,003
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/17 +2,300 +26,603
L—¿iGet Paid Mailj 2004/10/16 -1,000 +24,303
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/16 +4,600 +25,303
L—¿iPositiveclickj 2004/10/15 -600 +20,703
L—¿iGet Paid Mailj 2004/10/15 -1,000 +21,303
L—¿iPositiveclickj 2004/10/15 -600 +22,303
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/15 +2,300 +22,903
L—¿iPositiveclickj 2004/10/14 -600 +20,603
L—¿iPositiveclickj 2004/10/14 -600 +21,203
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/14 +4,600 +21,803
L—¿iGet Paid Mailj 2004/10/14 -1,000 +17,203
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/13 +9,200 +18,203
ƒWƒ‡ƒCƒtƒ‹EƒNƒ‰ƒuЉîŽÒ•ñV 2004/10/12 +1,000 +9,003
L—¿ia-generous-life-4u.comj 2004/10/12 -700 +8,003
L—¿iƒeƒŠƒAEƒ[ƒ‹j 2004/10/12 -1,200 +8,703
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/12 +2,300 +9,903
ƒNƒƒmƒX“o˜^”ï 2004/10/11 -3,310 +7,603
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/11 +6,900 +10,913
‚¨‹à‚Ì— î•ñ‘ã—“XЉî•ñV 2004/10/11 +300 +4,013
Coin-Ad“o˜^”ï 2004/10/11 -3,160 +3,713
L—¿iPositiveclickj 2004/10/10 -600 +6,873
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/09 +2,300 +7,473
²“¡Šé‰æ“o˜^”ï 2004/10/09 -6,500 +5,173
L—¿iPositiveclickj 2004/10/09 -600 +11,673
L—¿iGet Paid Mailj 2004/10/09 -1,000 +12,273
L—¿iGet Paid Mailj 2004/10/08 -1,000 +13,273
L—¿iGet Paid Mailj 2004/10/08 -1,000 +14,273
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/08 +11,500 +15,273
L—¿iGet Paid Mailj 2004/10/08 -1,000 -4,773
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/07 +11,500 -3,773
L—¿iƒeƒŠƒAEƒ[ƒ‹j 2004/10/07 -1,200 -7,727
L—¿iPositiveclickj 2004/10/07 -1,100 -6,527
L—¿iPositiveclickj 2004/10/07 -600 -5,427
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/06 +9,200 -4,827
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/05 +9,200 -14,027
L—¿iƒeƒŠƒAEƒ[ƒ‹j 2004/10/05 -1,200 -23,227
‚u‚h‚q‚f‚n“o˜^”Š„‚P‰ñ–Ú 2004/10/05 -4,200 -22,027
L—¿iƒeƒŠƒAEƒ[ƒ‹j 2004/10/05 -1,200 -17,827
L—¿iƒeƒŠƒAEƒ[ƒ‹j 2004/10/04 -600 -16,627
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/04 +2,300 -16,027
L—¿iGet Paid Mailj 2004/10/02 -1,000 -18,327
‚XŒŽ•ªƒI[ƒNƒVƒ‡ƒ“ŽûŽx•ñ 2004/10/01 +2,518 -17,327
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/10/01 +9,200 -19,845
L—¿iƒeƒŠƒAEƒ[ƒ‹j 2004/10/01 -600 -29,045

2004”N9ŒŽ

€–Ú “ú•t ŽûŽx Œv
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/09/30 +2,300 -28,445
‚¯‚ñ‚¿‚á‚ñ‹£”n‚WŒŽ•ª•ñV 2004/09/30 +4,475 -30,745
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg•ñV 2004/09/29 +2,300 -35,220
L—¿iPositiveclickj 2004/09/28 -1,100 -37,520
L—¿iGoldCocoonj 2004/09/28 -1,000 -36,420
ƒfƒBƒXƒJƒoƒŠ[ƒlƒbƒg“o˜^”ï 2004/09/28 -2,900 -35,420
ƒAƒ“ƒP[ƒgŽÓ—礕iŒ”(D STYLE WEB) 2004/09/24 +500 -32,520
‚¯‚ñ‚¿‚á‚ñ‹£”n‚Ç‚Á‚Æ‚±‚ÞƒŠƒs[ƒg 2004/09/22 -15,000 -33,020
–ׂ©‚é‚v‚d‚aƒTƒCƒgŒ¤‹†‰ï•ñV 2004/09/19 +650 -18,020
‚¨‹à‚Ì— î•ñ‘ã—“XЉî•ñV 2004/09/19 +300 -18,670
ƒAƒ}ƒ]ƒ“ƒ}[ƒPƒbƒgƒvƒŒƒCƒX 2004/09/17 +2,003 -18,970
‚d‚bƒiƒrŒœÜƒ|ƒCƒ“ƒgŒðŠ· 2004/09/17 +950 -20,973
ƒAƒ“ƒP[ƒgŽÓ—ç(D STYLE WEB) 2004/09/16 +500 -21,923
‚‰‚l‚‰ƒlƒbƒgƒ|ƒCƒ“ƒgŒðŠ· 2004/09/15 +3,000 -22,423
ƒAƒ“ƒP[ƒgŽÓ—ç}‘Œ”(vlcrew) 2004/09/08 +1,000 -25,423

2004”N8ŒŽ

€–Ú “ú•t ŽûŽx Œv “à—e
‚¨‹à‚Ì— î•ñ‘ã—“XЉî•ñV 2004/08/30 +300 -26,423 @
L—¿iƒeƒŠƒAEƒ[ƒ‹j 2004/08/29 -800 -26,723 PTCL
ƒAƒ“ƒP[ƒgŽÓ—ç(My Voice) 2004/08/25 +1,500 -25,923 }‘Œ”1500‰~
‚¯‚ñ‚¿‚á‚ñ‹£”n ‚Ç‚Á‚Æ‚±‚Þ 2004/08/24 -15,750 -27,423 9/26–˜‰ï”ï
ƒI[ƒNƒVƒ‡ƒ“ƒŠƒbƒ`w“ü 2004/08/23 -2,000 -11,673 @
–ׂ©‚é‚v‚d‚aƒTƒCƒgŒ¤‹†‰ï 2004/08/23 -2,750 -9,673 9`‚QŒŽ‚UƒJŒŽ•ª‰ï”ï
ƒAƒ“ƒP[ƒgŽÓ—ç(gooƒŠƒT[ƒ`) 2004/08/20 +500 -6,923 DCƒJ[ƒh500‰~
ƒAƒ“ƒP[ƒgŽÓ—ç(KNOTs) 2004/08/18 +500 -7,423 }‘Œ”500‰~
ƒAƒ“ƒP[ƒgŽÓ—ç(“ú–{Ž©“®ŽÔH‹Æ‰ï) 2004/08/18 +1,000 -7,923 ƒNƒIƒJ[ƒh1000‰~
ƒAƒtƒBƒŠƒGƒCƒgA8.net¬Œ÷•ñV 2004/08/16 +7,304 -8,923 ‚UŒŽ•ª
ƒAƒ“ƒP[ƒgŽÓ—ç(Yahoo!ƒŠƒT[ƒ`) 2004/08/10 +200 -16,227 Œ»‹à200‰~
ƒAƒ“ƒP[ƒgŽÓ—ç(BCN) 2004/08/03 +500 -16,427 }‘Œ”500‰~

2004”N‚VŒŽ

€–Ú “ú•t ŽûŽx Œv “à—e
ŒœÜ“–‘I 2004/07/27 0 -16,927 ‚³‚í‚â‚©“ü—Ü‚TŽíƒZƒbƒg
ƒAƒ}ƒ]ƒ“ƒ}[ƒPƒbƒgƒvƒŒƒCƒX 2004/07/23 +703 -16,927 ‘——¿ž‚Ý
ƒAƒgƒ‰ƒNƒg‘ã—“X 2004/07/23 -8,315 -17,630 ‰Šú“o˜^”ïAUžŽè”—¿
ƒlƒbƒgƒrƒWƒlƒX¬Œ÷‚Ì”éŒ 2004/07/23 -8,315 -9,315 ‰Šú“o˜^”ïAUžŽè”—¿
–ׂ©‚é‚v‚d‚aƒTƒCƒgŒ¤‹†‰ï 2004/07/22 -1,000 -1,000 “ü‰ï‹àA‰‰ñ8ŒŽ‰ï”ï

TOPƒy[ƒW‚É–ß‚é

ƒiƒXƒJ b–³—¿ƒz[ƒ€ƒy[ƒW b–³—¿ƒIƒ“ƒ‰ƒCƒ“ƒXƒgƒŒ[ƒW